Faculty and Staff Pay Schedules

2022-2023 ADMINISTRATIVE PAYROLL SCHEDULE
PAYROLL PERIOD COVERED DATE PAID
5 5/26/2022 - 6/8/2022 6/22/2022
6 6/9/2022 - 6/22/2022 7/6/2022
7 6/23/2022 - 7/6/2022 7/20/2022
8 7/7/2022 - 7/20/2022 8/3/2022
9 7/21/2022 - 8/3/2022 8/17/2022
10 8/4/2022 - 8/17/2022 8/31/2022
11 8/18/2022 - 8/31/2022 9/14/2022
12 9/1/2022 - 9/14/2022 9/28/2022
13 9/15/2022 - 9/28/2022 10/12/2022
14 9/29/2022 - 10/12/2022 10/26/2022
15 10/13/2022 - 10/26/2022 11/9/2022
16 10/27/2022 - 11/9/2022 11/23/2022
17 11/10/2022 - 11/23/2022 12/7/2022
18 11/24/2022 - 12/7/2022 12/21/2022
19 12/8/2022 - 12/21/2022 1/4/2023
20 12/22/2022 - 1/4/2023 1/18/2023
21 1/5/2023 - 1/18/2023 2/1/2023
22 1/19/2023 - 2/1/2023 2/15/2023
23 2/2/2023 - 2/15/2023 3/1/2023
24 2/16/2023 - 3/1/2023 3/15/2023
25 3/2/2023 - 3/15/2023 3/29/2023
26 3/16/2023 - 3/29/2023 4/12/2023
1 3/30/2023- 4/12/2023 4/26/2023
2 4/13/2023- 4/26/2023 5/10/2023
3 4/27/2023- 5/10/2023 5/24/2023
4 5/11/2023- 5/24/2023 6/7/2023
5 5/25/2023- 6/7/2023 6/21/2023
2022-2023 HOURLY PAYROLL SCHEDULE
PAYROLL PERIOD COVERED DATE DUE DATE PAID
5 5/19/2022 - 6/1/2022 6/2/2022 6/22/2022
6 6/2/2022 - 6/15/2022 6/16/2022 7/6/2022
7 6/16/2022 - 6/29/2022 6/30/2022 7/20/2022
8 6/30/2022 - 7/13/2022 7/14/2022 8/3/2022
9 7/14/2022 - 7/27/2022 7/28/2022 8/17/2022
10 7/28/2022 - 8/10/2022 8/11/2022 8/31/2022
11 8/11/2022 - 8/24/2022 8/25/2022 9/14/2022
12 8/25/2022 - 9/7/2022 9/7/2022 9/28/2022
13 9/8/2022 - 9/21/2022 9/22/2022 10/12/2022
14 9/22/2022 - 10/5/2022 10/6/2022 10/26/2022
15 10/6/2022 - 10/19/2022 10/20/2022 11/9/2022
16 10/20/2022 - 11/2/2022 11/3/2022 11/23/2022
17 11/3/2022 - 11/16/2022 11/17/2022 12/7/2022
18 11/17/2022 - 11/30/2022 12/1/2022 12/21/2022
19 12/1/2022 - 12/14/2022 12/15/2022 1/4/2023
20 12/15/2022 - 12/28/2022 12/29/2022 1/18/2023
21 12/29/2022 - 1/11/2023 1/11/2023 2/1/2023
22 1/12/2023 - 1/25/2023 1/26/2023 2/15/2023
23 1/26/2023 - 2/8/2023 2/9/2023 3/1/2023
24 2/9/2023 - 2/22/2023 2/22/2023 3/15/2023
25 2/23/2023 - 3/8/2023 3/8/2023 3/29/2023
26 3/9/2023 - 3/22/2023 3/23/2023 4/12/2023
1 3/23/2023- 4/5/2023 4/6/2023 4/26/2023
2 4/6/2023- 4/19/2023 4/20/2023 5/10/2023
3 4/20/2023- 5/3/2023 5/4/2023 5/24/2023
4 5/4/2023- 5/17/2023 5/18/2023 6/7/2023
5 5/18/2023- 5/31/2023 6/1/2023 6/21/2023
Back to top