Student Pay Schedule

2023-2024 STUDENT TEMP & COLLEGE WORK STUDY PAYROLL SCHEDULE
PAYROLL PERIOD COVERED DATE DUE DATE PAID
5 5/25/2023 - 6/7/2023 6/8/2023 6/29/2023
6 6/8/2023 - 6/21/2023 6/22/2023 7/13/2023
7 6/22/2023 - 7/5/2023 7/6/2023 7/27/2023
8 7/6/2023 - 7/19/2023 7/20/2023 8/10/2023
9 7/20/2023 - 8/2/2023 8/3/2023 8/24/2023
10 8/3/2023 - 8/16/2023 8/17/2023 9/7/2023
11 8/17/2023 - 8/30/2023 8/31/2023 9/21/2023
12 8/31/2023 - 9/13/2023 9/14/2023 10/5/2023
13 9/14/2023 - 9/27/2023 9/28/2023 10/19/2023
14 9/28/2023 - 10/11/2023 10/12/2023 11/2/2023
15 10/12/2023 - 10/25/2023 10/26/2023 11/16/2023
16 10/26/2023 - 11/8/2023 11/9/2023 11/30/2023
17 11/9/2023 - 11/22/2023 11/23/2023 12/14/2023
18 11/23/2023 - 12/6/2023 12/7/2023 12/28/2023
19 112/7/2023 - 12/20/2023 12/21/2023 1/11/2024
20 12/21/2023 - 1/3/2024 1/4/2024 1/25/2024
21 1/4/2024 - 1/17/2024 1/18/2024 2/8/2024
22 1/18/2024 - 1/31/2024 2/1/2024 2/22/2024
23 2/1/2024 - 2/14/2024 2/15/2024 3/7/2024
24 2/15/2024 - 2/28/2024 2/29/2024 3/21/2024
25 2/29/2024 - 3/13/2024 3/14/2024 4/4/2024
26 3/14/2024 - 3/27/2024 3/28/2024 4/18/2024
1 3/28/2024- 4/10/2024 4/11/2024 5/2/2024
2 4/11/2024- 4/24/2024 4/25/2024 5/16/2024
3 4/25/2024- 5/8/2024 5/9/2024 5/30/2024
4 5/9/2024- 5/22/2024 5/23/2024 6/13/2024
5 5/23/2024- 6/3/2024 6/4/2024 6/27/2024

Back to top