2024-2025 Costs
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $7,070 | $11,310 |
Fees | $1,705 | $1,222 |
Housing and Meals | $16,284 | $16,284 |
Total | $25,059 | $28,816 |
Level | Undergraduate | Graduate |
---|---|---|
Tuition and Fees | $8,812 | $12,532 |
Food and Housing | $16,310 | $16,310 |
Books and Supplies | $1,400 | $1,200 |
Misc. Personal Expenses | $1,200 | $2,100 |
Transportation | $1,100 | $1,100 |
Total Cost of Billed Expenses and Non-Billed Expenses | $28,822 | $33,242 |
Level | Undergraduate | Graduate | Graduate 100% Online |
---|---|---|---|
Tuition | $18,020 | $24,510 | $13,572 |
Fees | $1,705 | $1,222 | $531 |
Housing and Meals | $16,284 | $16,284 | N/A |
NYS Advantage Award | - $8,000 | N/A | N/A |
Total | $28,009 | $42,016 | $14,103 |
Level | Undergraduate | Graduate |
---|---|---|
Tuition and Fees | $19,232 | $24,321 |
Food and Housing | $16,310 | $16,310 |
Books and Supplies | $1,400 | $1,200 |
Misc. Personal Expenses | $1,400 | $2,100 |
Transportation | $1,500 | $1,500 |
NYS Advantage Award | - $8,000 | N/A |
Total Cost of Billed Expenses and Non-Billed Expenses | $31,842 | $45,431 |
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $18,020 | $24,510 |
Fees | $1,742 | $1,222 |
Housing and Meals | $16,310 | $16,310 |
NYS Advantage Award | - $8,000 | N/A |
Total | $28,072* | $42,042* |
*All international students are required to have a Student Health Insurance plan at all times.
Your actual costs may vary depending on course of study, lifestyle, and distance from home.