Staples partners with S&B giving our campus MWBE credit as well as very low pricing! They are our campus preferred office supply vendor. You can order directly from them online. If you don’t already have an account set up, please contact Dan Peters at ext. 2555.
For assistance with product information or stock availability, please reach out to their customer service team at S&BNYS@EDIVERSITYNETWORK.COM
If you are looking for assistance with certain products or invoicing, our Staples Support team is:
Kimberly Moreno, Customer Success Consultant
Keven Herren, Key Account Executive
W: 585-486-8736 | M: 585-615-5257 | Keven.Herren@Staples.com
- Free small paperclips have been added until supplies last!
- Please see the supply list for updates on pricing!
What do I need to know about filling out Supply Requisitions?
Be sure to include the account number and Department Head Signature. Requisitions can not be filled without this information.
If you send your supply requisition by fax, it is not necessary to send another copy through intra-campus mail.
Fill out your orders according to the price and unit columns on the supply list. For example: Envelopes , Manilla w/university address are priced per 100/pkg. These should be ordered in increments of 100.
Are students allowed to order supplies from the supply room?
No, sorry. The supply room is only for faculty and staff.
I have received a defective item, what should I do?
Return the defective item to the supply room clearly marked as defective and a replacement will be sent to you.
What should I do with used ink cartridges and toner cartridges?
Used cartridges can be sent back to the supply room through the mail room. Mark the box "recycle".
Supply List (PDF) - Updated 10/28/2024
ARTICLE | DESCRIPTION | DETAIL | PRICE | UNIT |
---|---|---|---|---|
BATTERIES | AA (PENLIGHT) | 4/box | 0.25 | EA |
BATTERIES | AAA | 4/box | 0.25 | EA |
BATTERIES | C (TAPE RECORDERS) | each | 0.59 | EA |
BATTERIES | D (FLASHLIGHTS) | each | 0.69 | EA |
BATTERIES | 9 VOLT | each | 1.02 | EA |
BOX | Security Box | 12x10x3 | NC | each |
BOX | Security Box | 9 1/4 x 6 1/2 x 3 | NC | each |
CALENDAR | Generic Desktop Calendars with no academic dates | 11 x 17 | 0.25 | each |
CORK BOARD | 2 X 3 HEAVY DUTY | EACH | 28.75 | EA |
CORK BOARD | 3 X 4 HEAVY DUTY | EACH | 46.25 | EA |
CORK BOARD | 4 x 6 HEAVY DUTY | EACH | 110.00 | EA |
CHALK | DUSTLESS | YELLOW | 0.51 | BOX |
ENVELOPES | #10, White, Gummed | 4 1/8" x 9 1/2" | 15.20 | 500 |
ENVELOPES | INTERAGENCY | CONTACT MAILROOM | ||
ENVELOPES | INTERAGENCY 10 X 15" | CONTACT MAILROOM | ||
ENVELOPES | BLANK, Self Seal | 9 x 12 | 18.45 | 100/box |
ENVELOPES | With SUNY Oneonta return address, gummed | 9 x 12 | 0.37 | each |
ENVELOPES | Kraft, gummed | 6 x 9 | 0.07 | each |
ENVELOPES | Padded, self seal, Kraft | 6 x 10 | 0.19 | each |
ENVELOPES | Padded, self seal, Kraft | 8 1/2 x 12 | 0.72 | each |
ENVELOPES | Padded, self seal, Kraft | 11.25 x 15 | 0.15 | each |
ENVELOPES | Padded, self seal, Kraft | 15 x 19 | 0.25 | each |
EXAMINATION BOOKS | BLUE COVER, 8 PAGES | PRINT SHOP STORE FRONT | ||
FILE FOLDERS | FILE FOLDER W/POCKETS | SUNY ONEONTA RED & WHITE | 1.66 | EA |
LABELS | Avery 5161, 1" x 4" | 2000/PKG | 18.07 | PKG |
LABELS | Avery 5162, 1 1/3" x 4" | 1400/PKG | 37.52 | PKG |
LABELS | Avery 5163, 2" x 4" | 1000/PKG | 15.25 | PKG |
MOISTENERS | SPONGE IN PLASTIC BASE | - | EA | |
NOTECARD W/ENVELOPE | 12 PK (3 OF EACH: Library, Morris, Old Main, Hunt Union....or you can request which building of these 4) | 2.37 | PKG | |
PAPER | GRAPH,10 LINES/INCH, 8 1/2" X 11" | Order from Print Shop | ||
PAPER | XEROCOPY, 8 1/2" X 11" 10 REAMS/CTN | 10/case ($51.13) or by Ream ($5.12) | 5.12 | REAM |
PAPER | XEROCOPY, 8 1/2" X 14" 10 REAMS/CTN | REAM | 4.09 | REAM |
PAPER CLIPS | LARGE | 100/BOX | 0.56 | BOX |
RECEIPT PAPER | 2 1/4" x 50', works on Credit Card machines | per roll | 0.26 | EA |
SCANTRON TEST FORMS | #882E ANSWER SHEET 100 QUESTIONS, SCANTEST BRAND | 4 1/4'' X 11'' TWO SIDES 500/PKG | 113.89 | PKG |
PRECISION DATA PRODUCT | FORM 9702, ITEM ANALYSIS, RED AND WHITE FORM | 100/PKG | 35.89 | PKG |
PRECISION DATA PRODUCT | FORM 9700, ITEM ANALYSIS, GREEN AND WHITE FORM | 100/PKG | 35.89 | PKG |
TAPE | SCOTCH MAGIC TAPE, 3/4" X 1000" | EACH | 1.71 | ROLL |
TAPE | PACKAGING TAPE, 1.88" X 60 YARDS | EACH | 2.26 | ROLL |
Requisition for Supplies (PDF)
The inventory in the Supply Room includes the following:
8 ½” x 11” Copy Paper
Scotch Tape
Packaging Tape
8½” x 14” Copy Paper
Scantrons
Item Analysis Form - both 9702 and 9700
Batteries
Campus Logo Folders
Intercampus envelopes
9" x 12" White Envelopes with and without the campus logo
Various sizes of mailing envelopes and boxes
Department Managers will need to request a transfer of funds from their Storehouse budget allocations to OTPS to cover the cost of off-campus purchases. Please contact the Budget Office if you have any questions about this.
The Supply Room will still be recycling ink cartridges and toners. However, toner tubes can be recycled with regular recyclables in the building, please do not send them to the Supply Room.
Hours of Operation: Monday - Friday 7:30 a.m. - 3:30 p.m.
Phone Number: 607-436-2537
Fax Number: 607-436-2370
Supply Clerk: Aaron Hurlbutt
Please keep in mind that the supply room has a limited budget. Try to plan ahead for ordering. We might not be able to fill large orders near the end of the year.