Older Reports:
time | incident # | incident type | location | status |
---|---|---|---|---|
0007 hrs. 1610 hrs. |
CA-00104-24 CA-00106-24 |
Criminal Mischief Larceny |
Field House Littel Hall |
Investigation Pending Investigation Pending |
Report Type | Number of reports |
---|---|
Parking Tickets | 24 |
Vehicles Towed | 0 |
Traffic Stops | 0 |
Traffic Tickets | 0 |
Traffic Warnings | 0 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 2 |
Lost & Found Property | 12 |
PWT Patrols | 9 |
DP Patrols | 7 |
Fire Drill | 0 |
Crime Prevention Notices | 1 |
Vehicle Registrations (Permanent) | 1 |
Vehicle Registrations (Temporary) | 7 |
Presentations | 0 |
Escorts | 2 |
Ambulance Calls | 2 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 7 |
Crime Incident Reports | 2 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
Report Type | Number of reports |
---|---|
Parking Tickets | 1 |
Vehicles Towed | 0 |
Traffic Stops | 3 |
Traffic Tickets | 1 |
Traffic Warnings | 2 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 1 |
Lost & Found Property | 1 |
PWT Patrols | 7 |
DP Patrols | 9 |
Fire Drill | 0 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 2 |
Vehicle Registrations (Temporary) | 4 |
Presentations | 0 |
Escorts | 0 |
Ambulance Calls | 2 |
Oneonta State Emergency Squad Calls | 2 |
Service & Regulatory Reports | 4 |
Crime Incident Reports | 0 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
1024 hrs. |
BL-005106-24 |
Criminal Mischief |
Tobey Hall |
Investigation Pending |
Report Type | Number of reports |
---|---|
Parking Tickets | 1 |
Vehicles Towed | 1 |
Traffic Stops | 0 |
Traffic Tickets | 0 |
Traffic Warnings | 1 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 1 |
Auto Assists | 0 |
Lost & Found Property | 2 |
PWT Patrols | 0 |
DP Patrols | 5 |
Fire Drill | 5 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 1 |
Vehicle Registrations (Temporary) | 27 |
Presentations | 0 |
Escorts | 1 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 8 |
Crime Incident Reports | 1 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
0212 hrs. 1958 hrs. |
CA-00107-24 CA-00109-24 |
Forgery Criminal Mischief |
Golding Hall Ford Hall |
Prosecution Declined Closed by Investigation |
Report Type | Number of reports |
---|---|
Parking Tickets | 63 |
Vehicles Towed | 0 |
Traffic Stops | 1 |
Traffic Tickets | 0 |
Traffic Warnings | 1 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 0 |
Temporary ID Cards Issued | 1 |
Lost & Found Property | 1 |
PWT Patrols | 0 |
DP Patrols | 3 |
Fire Drill | 4 |
Crime Prevention Notices | 1 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 14 |
Presentations | 3 |
Escorts | 1 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 1 |
Service & Regulatory Reports | 2 |
Crime Incident Reports | 2 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
1507 hrs. | CA-00113-24 | DWI Drugs | Bugbee Rd | Closed By Arrest |
Report Type | Number of reports |
---|---|
Parking Tickets | 10 |
Vehicles Towed | 0 |
Traffic Stops | 8 |
Traffic Tickets | 5 |
Traffic Warnings | 6 |
Arrests | 1 |
Referrals to Student Development | 1 |
Building Lockouts | 1 |
Auto Assists | 0 |
Lost & Found Property | 0 |
PWT Patrols | 17 |
DP Patrols | 9 |
Fire Drill | 0 |
Crime Prevention Notices | 2 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 4 |
Presentations | 1 |
Escorts | 0 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 4 |
Crime Incident Reports | 1 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
Report Type | Number of reports |
---|---|
Parking Tickets | 28 |
Vehicles Towed | 0 |
Traffic Stops | 2 |
Traffic Tickets | 0 |
Traffic Warnings | 1 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 0 |
Temporary ID Cards Issued | 0 |
Lost & Found Property | 0 |
PWT Patrols | 7 |
DP Patrols | 11 |
Fire Drill | 0 |
Crime Prevention Notices | 1 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 2 |
Presentations | 0 |
Escorts | 1 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 6 |
Crime Incident Reports | 0 |
Report completed by D.A. Natoli
time | incident # | incident type | location | status |
---|---|---|---|---|
0820 hrs | BL-005263-24 | Criminal Mischief | Hulbert Hall | Investigation Pending |
Report Type | Number of reports |
---|---|
Parking Tickets | 10 |
Vehicles Towed | 0 |
Traffic Stops | 1 |
Traffic Tickets | 0 |
Traffic Warnings | 1 |
Arrests | 1 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 0 |
Lost & Found Property | 0 |
PWT Patrols | 7 |
DP Patrols | 8 |
Fire Drill | 0 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 1 |
Vehicle Registrations (Temporary) | 9 |
Presentations | 0 |
Escorts | 2 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 3 |
Crime Incident Reports | 1 |
Report completed by D.A. Natoli
time | incident # | incident type | location | status |
---|---|---|---|---|
0247 hrs |
CA-00115-24 |
Criminal Mischief |
Tobey Hall |
Investigation Pending |
0817 hrs | CA-00116-24 | Criminal Mischief | Wilber Hall | Investigation Pending |
1545 hrs | CA-00117-24 | Larceny | ESB | Investigation Pending |
0834 hrs | CA-00118-24 | Criminal Tampering | Littell Hall | Investigation Pending |
Report Type | Number of reports |
---|---|
Parking Tickets | 2 |
Vehicles Towed | 0 |
Traffic Stops | 5 |
Traffic Tickets | 1 |
Traffic Warnings | 4 |
Arrests | 2 |
Referrals to Student Development | 2 |
Building Lockouts | 2 |
Auto Assists | 2 |
Lost & Found Property | 0 |
PWT Patrols | 9 |
DP Patrols | 7 |
Fire Drill | 1 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 1 |
Vehicle Registrations (Temporary) | 8 |
Presentations | 0 |
Escorts | 0 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 8 |
Crime Incident Reports | 4 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
1437 hrs. 1638 hrs. |
CA-00119-24 CA-00120-24 |
Larceny Forgery |
Hulbert Hall Hulbert Hall |
Investigation Pending Prosecution Declined |
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 2 |
Traffic Tickets | 0 |
Traffic Warnings | 2 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 4 |
Lost & Found Property | 0 |
PWT Patrols | 12 |
DP Patrols | 9 |
Fire Drill | 1 |
Crime Prevention Notices | 1 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 7 |
Presentations | 1 |
Escorts | 2 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 3 |
Crime Incident Reports | 2 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
1530 hrs. 1828 hrs. 1924 hrs. |
BL-005423-24 BL-005426-24 BL-005427-24 |
Drug Complaint Criminal Mischief Forgery |
Hulbert Hall Wilber Hall ESB |
Closed by Investigation Investigation Pending Prosecution Declined |
Report Type | Number of reports |
---|---|
Parking Tickets | 5 |
Vehicles Towed | 0 |
Traffic Stops | 1 |
Traffic Tickets | 0 |
Traffic Warnings | 1 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 1 |
Auto Assists | 0 |
Lost & Found Property | 3 |
PWT Patrols | 11 |
DP Patrols | 7 |
Fire Drill | 0 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 26 |
Presentations | 0 |
Escorts | 2 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 3 |
Crime Incident Reports | 3 |
Report completed by R.C. Sass
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 2 |
Traffic Tickets | 0 |
Traffic Warnings | 2 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 1 |
Auto Assists | 0 |
Temporary ID Cards Issued | 3 |
Lost & Found Property | 1 |
PWT Patrols | 7 |
DP Patrols | 8 |
Fire Drill | 0 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 5 |
Presentations | 0 |
Escorts | 1 |
Ambulance Calls | 1 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 3 |
Crime Incident Reports | 0 |
Report completed by R.C. Sass
time | incident # | incident type | location | status |
---|---|---|---|---|
0237 hrs. 0312 hrs. |
CA-00123-24 CA-00124-24 |
Driving While Intoxicated Falsely Reporting an Incident |
Ravine Parkway Ford Hall |
Adult Arrest Investigation Pending |
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 4 |
Traffic Tickets | 4 |
Traffic Warnings | 2 |
Arrests | 1 |
Referrals to Student Development | 0 |
Building Lockouts | 1 |
Auto Assists | 0 |
Temporary ID Cards Issued | 1 |
Lost & Found Property | 0 |
PWT Patrols | 2 |
DP Patrols | 3 |
Fire Drill | 0 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 3 |
Presentations | 0 |
Escorts | 0 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 2 |
Crime Incident Reports | 2 |
Report completed by R.C. Sass
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
|
|
|
|
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 4 |
Traffic Tickets | 2 |
Traffic Warnings | 2 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 1 |
Auto Assists | 0 |
Lost & Found Property | 2 |
PWT Patrols | 2 |
DP Patrols | 5 |
Fire Drill | 0 |
Crime Prevention Notices | 1 |
Vehicle Registrations (Permanent) | 2 |
Vehicle Registrations (Temporary) | 10 |
Presentations | 0 |
Escorts | 0 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 2 |
Crime Incident Reports | 0 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
|
|
|
|
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 5 |
Traffic Tickets | 1 |
Traffic Warnings | 5 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 2 |
Auto Assists | 2 |
Lost & Found Property | 1 |
PWT Patrols | 16 |
DP Patrols | 13 |
Fire Drill | 0 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 12 |
Presentations | 0 |
Escorts | 0 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 0 |
Crime Incident Reports | 0 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
0046 hrs. 0921 hrs. 2031 hrs. |
CA-00125-24 CA-00126-24 CA-00127-24 |
Forgery Burglary Drug Complaint |
ESB Morris Hall Tobey Hall |
Investigation Pending Investigation Pending Investigation Pending |
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 2 |
Traffic Tickets | 1 |
Traffic Warnings | 1 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 1 |
Auto Assists | 1 |
Lost & Found Property | 2 |
PWT Patrols | 5 |
DP Patrols | 6 |
Fire Drill | 0 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 2 |
Vehicle Registrations (Temporary) | 11 |
Presentations | 0 |
Escorts | 2 |
Ambulance Calls | 1 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 3 |
Crime Incident Reports | 3 |
Report completed by R.C. Sass
time | incident # | incident type | location | status |
---|---|---|---|---|
1334 hrs. 1557 hrs. |
CA-00128-24 CA-00129-24 |
Criminal Mischief Forgery |
Golding Hall Blodgett Hall |
Investigation Pending Prosecution Declined |
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 1 |
Traffic Tickets | 0 |
Traffic Warnings | 1 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 0 |
Lost & Found Property | 0 |
PWT Patrols | 4 |
DP Patrols | 4 |
Fire Drill | 0 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 1 |
Vehicle Registrations (Temporary) | 7 |
Presentations | 0 |
Escorts | 0 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 5 |
Crime Incident Reports | 2 |
Report completed by R.C. Sass
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 1 |
Traffic Tickets | 0 |
Traffic Warnings | 1 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 1 |
Auto Assists | 1 |
Lost & Found Property | 0 |
PWT Patrols | 4 |
DP Patrols | 9 |
Fire Drill | 0 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 7 |
Presentations | 0 |
Escorts | 0 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 2 |
Crime Incident Reports | 0 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
1452 hrs |
CA-00131-24 |
Harassment |
Hunt Union |
Closed by Investigation |
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 0 |
Traffic Tickets | 0 |
Traffic Warnings | 0 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 3 |
Auto Assists | 0 |
Lost & Found Property | 2 |
PWT Patrols | 19 |
DP Patrols | 8 |
Fire Drill | 0 |
Crime Prevention Notices | 4 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 2 |
Presentations | 0 |
Escorts | 1 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 4 |
Crime Incident Reports | 1 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 5 |
Traffic Tickets | 3 |
Traffic Warnings | 2 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 4 |
Auto Assists | 0 |
Lost & Found Property | 0 |
PWT Patrols | 7 |
DP Patrols | 12 |
Fire Drill | 0 |
Crime Prevention Notices | 1 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 0 |
Presentations | 0 |
Escorts | 0 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 3 |
Crime Incident Reports | 0 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 1 |
Traffic Tickets | 0 |
Traffic Warnings | 1 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 0 |
Temporary ID Cards Issued |
0 |
Lost & Found Property | 0 |
PWT Patrols | 13 |
DP Patrols | 3 |
Fire Drill | 0 |
Crime Prevention Notices | 1 |
Vehicle Registrations (Permanent) | 5 |
Vehicle Registrations (Temporary) | 2 |
Presentations | 0 |
Escorts | 0 |
Ambulance Calls | 1 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 2 |
Crime Incident Reports | 0 |
Report completed by M.K. Naughton
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 0 |
Traffic Tickets | 0 |
Traffic Warnings | 0 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 0 |
Temporary ID Cards Issued | 0 |
Lost & Found Property | 0 |
PWT Patrols | 5 |
DP Patrols | 3 |
Fire Drill | 0 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 3 |
Vehicle Registrations (Temporary) | 2 |
Presentations | 0 |
Escorts | 0 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 1 |
Service & Regulatory Reports | 1 |
Crime Incident Reports | 0 |
Report completed by R.C. Sass
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
|
|
|
|
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 0 |
Traffic Tickets | 0 |
Traffic Warnings | 0 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 0 |
Lost & Found Property | 0 |
PWT Patrols | 0 |
DP Patrols | 2 |
Fire Drill | 0 |
Crime Prevention Notices | 1 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 1 |
Presentations | 1 |
Escorts | 1 |
Ambulance Calls | 1 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 8 |
Crime Incident Reports | 0 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
|
|
|
|
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 1 |
Traffic Tickets | 0 |
Traffic Warnings | 1 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 1 |
Temporary ID Cards Issued | 0 |
Lost & Found Property | 1 |
PWT Patrols | 17 |
DP Patrols | 9 |
Fire Drill | 1 |
Crime Prevention Notices | 2 |
Vehicle Registrations (Permanent) | 1 |
Vehicle Registrations (Temporary) | 1 |
Presentations | 1 |
Escorts | 0 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 1 |
Crime Incident Reports | 0 |
Report completed by M.K. Naughton
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
|
|
|
|
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 4 |
Traffic Tickets | 1 |
Traffic Warnings | 3 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 0 |
Lost & Found Property | 0 |
PWT Patrols | 5 |
DP Patrols | 3 |
Fire Drill | 0 |
Crime Prevention Notices | 1 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 2 |
Presentations | 0 |
Escorts | 1 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 1 |
Crime Incident Reports | 0 |
Report completed by R.C. Sass
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 1 |
Traffic Tickets | 0 |
Traffic Warnings | 1 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 0 |
Lost & Found Property | 0 |
PWT Patrols | 1 |
DP Patrols | 1 |
Fire Drill | 0 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 0 |
Presentations | 0 |
Escorts | 0 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 1 |
Crime Incident Reports | 0 |
Report completed by R.C. Sass
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 0 |
Traffic Tickets | 0 |
Traffic Warnings | 0 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 0 |
Lost & Found Property | 0 |
PWT Patrols | 3 |
DP Patrols | 7 |
Fire Drill | 0 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 0 |
Presentations | 0 |
Escorts | 0 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 2 |
Crime Incident Reports | 0 |
Report completed by R.C. Sass
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 0 |
Traffic Tickets | 0 |
Traffic Warnings | 0 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 1 |
Auto Assists | 0 |
Temporary ID Cards Issued | 0 |
Lost & Found Property | 0 |
PWT Patrols | 4 |
DP Patrols | 9 |
Fire Drill | 0 |
Crime Prevention Notices | 4 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 0 |
Presentations | 0 |
Escorts | 0 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 1 |
Crime Incident Reports | 0 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
0812 hrs. | BL-005970-24 | Forgery | Tobey Hall | Investigation Pending |
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 0 |
Traffic Tickets | 0 |
Traffic Warnings | 0 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 0 |
Temporary ID Cards Issued | 1 |
Lost & Found Property | 1 |
PWT Patrols | 4 |
DP Patrols | 11 |
Fire Drill | 0 |
Crime Prevention Notices | 1 |
Vehicle Registrations (Permanent) | 2 |
Vehicle Registrations (Temporary) | 1 |
Presentations | 1 |
Escorts | 0 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 4 |
Crime Incident Reports | 1 |
Report completed by M.K. Naughton
time | incident # | incident type | location | status |
---|---|---|---|---|
1823 hrs. |
CA-00138-24 |
Larceny |
Dennison Hall |
Investigation Pending |
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 0 |
Traffic Tickets | 0 |
Traffic Warnings | 0 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 0 |
Temporary ID Cards Issued | 0 |
Lost & Found Property | 0 |
PWT Patrols | 5 |
DP Patrols | 7 |
Fire Drill | 0 |
Crime Prevention Notices | 1 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 2 |
Presentations | 0 |
Escorts | 1 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 1 |
Service & Regulatory Reports | 3 |
Crime Incident Reports | 1 |
Report completed by R.C. Sass
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
|
|
|
|
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 0 |
Traffic Tickets | 0 |
Traffic Warnings | 0 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 0 |
Lost & Found Property | 0 |
PWT Patrols | 7 |
DP Patrols | 9 |
Fire Drill | 0 |
Crime Prevention Notices | 1 |
Vehicle Registrations (Permanent) | 1 |
Vehicle Registrations (Temporary) | 2 |
Presentations | 0 |
Escorts | 1 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 2 |
Crime Incident Reports | 0 |
Report completed by R.C. Sass
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
|
|
|
|
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 0 |
Traffic Tickets | 0 |
Traffic Warnings | 0 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 1 |
Auto Assists | 0 |
Lost & Found Property | 0 |
PWT Patrols | 0 |
DP Patrols | 5 |
Fire Drill | 0 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 2 |
Presentations | 0 |
Escorts | 0 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 1 |
Crime Incident Reports | 0 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
Report Type | Number of reports |
---|---|
Parking Tickets | 14 |
Vehicles Towed | 0 |
Traffic Stops | 0 |
Traffic Tickets | 0 |
Traffic Warnings | 0 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 0 |
Lost & Found Property | 0 |
PWT Patrols | 14 |
DP Patrols | 7 |
Fire Drill | 0 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 5 |
Vehicle Registrations (Temporary) | 14 |
Presentations | 1 |
Escorts | 1 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 5 |
Crime Incident Reports | 0 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
None |
Report Type | Number of reports |
---|---|
Parking Tickets | 5 |
Vehicles Towed | 0 |
Traffic Stops | 2 |
Traffic Tickets | 0 |
Traffic Warnings | 2 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 0 |
Lost & Found Property | 1 |
PWT Patrols | 10 |
DP Patrols | 7 |
Fire Drill | 0 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 3 |
Vehicle Registrations (Temporary) | 11 |
Presentations | 0 |
Escorts | 2 |
Ambulance Calls | 1 |
Oneonta State Emergency Squad Calls | 0 |
Service & Regulatory Reports | 4 |
Crime Incident Reports | 0 |
Report completed by J.M. Nichols
time | incident # | incident type | location | status |
---|---|---|---|---|
0913 hrs. |
CA-00083-24 |
Larceny |
Fine Arts |
Investigation Pending |
Report Type | Number of reports |
---|---|
Parking Tickets | 0 |
Vehicles Towed | 0 |
Traffic Stops | 4 |
Traffic Tickets | 0 |
Traffic Warnings | 4 |
Arrests | 0 |
Referrals to Student Development | 0 |
Building Lockouts | 0 |
Auto Assists | 1 |
Lost & Found Property | 2 |
PWT Patrols | 6 |
DP Patrols | 5 |
Fire Drill | 1 |
Crime Prevention Notices | 0 |
Vehicle Registrations (Permanent) | 0 |
Vehicle Registrations (Temporary) | 3 |
Presentations | 0 |
Escorts | 1 |
Ambulance Calls | 0 |
Oneonta State Emergency Squad Calls | 0 |
