Students must earn a 3 or better to be awarded credit.
Updated September 2019
Academic Department | AP Exam | Score | Equivalent(s) | General Education Attribute* | Number of Credits | Notes |
---|---|---|---|---|---|---|
Art | Art History | 3, 4, 5 | ARTH 109 | A3 | 3 | |
Art | Studio Art 2-D Design | 3, 4, 5 | ARTS 10E | A3 | 3 | Dept review for ARTS 140 equivalency on a case-by-case basis |
Art | Studio Art 3-D Design | 3, 4, 5 | ARTS 10E | A3 | 3 | Dept review for ARTS 130 equivalency on a case-by-case basis |
Art | Studio Art Drawing | 3, 4, 5 | ARTS 10E | A3 | 3 | Dept review for ARTS 141 equivalency on a case-by-case basis |
Biology | Biology | 3 | BIOL 100 | NS3 | 3 | Effective Spring 2017 |
Biology | Biology | 4, 5 | BIOL 180 | NS3 | 4 | Effective Spring 2017 |
Chemistry | Chemistry | 3 | CHEM 100 | NS3 | 3 | Effective Spring 2010 Students may challenge CHEM 111 for placement into CHEM 112 |
Chemistry | Chemistry | 4, 5 | CHEM 111 | NS3 | 4 | Effective Spring 2010 Students may challenge CHEM 111 for placement into CHEM 112 |
Economics | Microeconomics | 3, 4, 5 | ECON 111 | SS3 | 3 | |
Economics | Macroeconomics | 3, 4, 5 | ECON 112 | 3 | Effective Spring 2010 | |
English | English Language & Composition | 3 | COMP 10E | 3 | Updated Spring 2017 | |
English | English Language & Composition | 4, 5 | COMP 100 | BC3 | 3 | Updated Spring 2017 |
English | English Literature & Composition | 3 |
LITR 10E |
3 |
Updated Spring 2017 |
|
English | English Literature & Composition | 4, 5 | LITR 100 | H3 | 3 |
Updated Spring 2017 |
Earth Science | Intro To Geology | 3, 4, 5 | GEOL 120 | NS3 | 3 | |
Environmental Science | Environmental Science | 3 | ENVS 10E | NS3 | 3 | Effective Spring 2010 |
Environmental Science | Environmental Science | 4, 5 | ENVS 101 | NS3 | 3 | Effective Spring 2010 |
Foreign Languages & Literatures | Chinese Language & Culture | 3, 4, 5 | FLAN 10E | FL3 | 3 | Added Spring 2008 |
Foreign Languages & Literatures | French Language & Culture | 3, 4, 5 | FREN 201 | FL3 | 3 | Updated Spring 2008 |
Foreign Languages & Literatures | French Literature | 3, 4, 5 | FREN 208 | H3 | 3 | Updated Spring 2008 |
Foreign Languages & Literatures | German Language & Culture | 3, 4, 5 | GERM 201 | FL3 | 3 | Updated Spring 2008 |
Foreign Languages & Literatures | Italian Language & Culture | 3, 4, 5 | ITAL 10E | FL3 | 3 | Added Spring 2008 |
Foreign Languages & Literatures | Japanese Language & Culture | 3, 4, 5 |
JAPN 20E |
FL3 | 3 |
Updated Spring 2013 |
Foreign Languages & Literatures | Latin: Literature | 3, 4, 5 | LATN 10E | FL3 | 3 | Updated Spring 2008 |
Foreign Languages & Literatures | Latin: Vergil | 3, 4, 5 | LATN 20E | FL3 | 3 | Updated Spring 2008 |
Foreign Languages & Literatures | Latin | 3, 4, 5 | LATN 102 | FL3 | 3 | Created Spring 2010 |
Foreign Languages & Literatures | Spanish Language | 3, 4, 5 | SPAN 202 | FL3 | 3 | Updated Spring 2008 |
Foreign Languages & Literatures | Spanish Literature | 3, 4, 5 | SPAN 208 | H3 | 3 | Updated Spring 2008 |
Geography | Human Geography | 3, 4, 5 | GEOG 100 | SS3 | 3 | Updated Fall 2009 |
History | United States History | 3 | HIST 145 | AM3 | 3 | Effective Fall 2018 |
History | United States History | 4,5 | HIST 144 & HIST 145 | AM3 | 6 | Effective Fall 2018 |
History | European History | 3 | HIST 101 | WC3 | 3 | Effective Fall 2018 |
History | European History | 4,5 | HIST 100 & HIST 101 | WC3 | 6 | Effective Fall 2018 |
History | World History | 3 | HIST 120 | OW3 | 3 | Effective Fall 2018 |
History | World History | 4,5 | HIST 120 & HIST 10E | OW3 | 6 | Effective Fall 2018 |
Interdisciplinary (intd) | AP Seminar | 3, 4, 5 | INTD 10E | 3 | Updated Spring 2018 | |
Interdisciplinary (intd) | AP Research | 3, 4, 5 | INTD 10E | 3 | Updated Spring 2018 | |
Math, Comp Sci & Statistics | Calculus AB | 3, 4, 5 | MATH 223 | M3 | 4 |
Updated Fall 2017 |
Math, Comp Sci & Statistics | Calculus BC | 3, 4, 5 | MATH 223 & MATH 224 | M3 | 8 |
Updated Fall 2017 If BC grade <3, but 3 on CALC AB subscore then credit awarded for MATH 223 only |
Math, Comp Sci & Statistics | Statistics | 3, 4, 5 | STAT 101 | M3 | 3 | Updated Spring 2008 |
Math, Comp Sci & Statistics | Computer Science A | 3, 4, 5 | CSCI 10E | 3 | Updated Spring 2008 | |
Math, Comp Sci & Statistics | Computer Science B | 3, 4, 5 | CSCI 116 | 3 | Updated Spring 2008 | |
Math, Comp Sci & Statistics | Computer Science Principles | 3 | CSCI 10E | 3 | Created Fall 2016 | |
Math, Comp Sci & Statistics | Computer Science Principles | 4, 5 | CSCI 116 | 3 | Created Fall 2016 | |
Music | Music Theory | 3, 4, 5 | MUSC 249 | A3 | 3 | Updated Fall 2017 |
Physics | Physics 1: Algebra-Based | 3, 4, 5 | PHYS 103 | NS3 | Created Fall 2014 | |
Physics | Physics 2: Algebra-Based | 3, 4, 5 | PHYS 104 | Created Fall 2014 | ||
Physics | Physics B | 3, 4, 5 | PHYS 103 & 104 | NS3 | 8 | Updated Spring 2008 |
Physics | Physics C: Mechanics | 3, 4, 5 | PHYS 203 | NS3 | 4 | Updated Fall 2011 |
Physics | Physics C: Electricity & Magnetism | 3, 4, 5 | PHYS 204 | NS3 | 4 | Updated Fall 2011 |
Political Science | Govt & Politics: US | 3 | POLS 10E | AM3 | 3 | Added Spring 2010 |
Political Science | Govt & Politics: US | 4, 5 | POLS 121 | AM3 | 3 | Added Spring 2010 |
Political Science | Govt & Politics: Comparative | 3 | POLS 10E | OW3 | 3 | Added Spring 2010 |
Political Science | Govt & Politics: Comparative | 4, 5 | POLS 171 | OW3 | 3 | Added Spring 2010 |
Psychology | Psychology | 3, 4, 5 | PSYC 100 | SS3 | 3 | Updated Spring 2008 |