Students must earn a 3 or better to be awarded credit.
Updated May 2023
Academic Department | AP Exam | Score | EQUIVALENT(S) EFFECTIVE FALL 2022 | Equivalent(s) BEFORE Fall 2022 | General Education Attribute EFFECTIVE FALL 2023 | CORE COMPETENCIES EFFECTIVE FALL 2023 | General Education Attribute BEFORE FALL 2023 | Number of Credits | Notes |
---|---|---|---|---|---|---|---|---|---|
Art | Art History | 3, 4, 5 | ARTH 1100 | ARTH 109 | ARTS | CTR, GL, IL | A3 | 3 | |
Art | Studio Art 2-D Design | 3, 4, 5 | ARTS 100E | ARTS 10E | ARTS | A3 | 3 | Dept review for ARTS 1200/140 equivalency on a case-by-case basis | |
Art | Studio Art 3-D Design | 3, 4, 5 | ARTS 100E | ARTS 10E | ARTS | A3 | 3 | Dept review for ARTS 1500/130 equivalency on a case-by-case basis | |
Art | Studio Art Drawing | 3, 4, 5 | ARTS 100E | ARTS 10E | ARTS | A3 | 3 | Dept review for ARTS 1403/141 equivalency on a case-by-case basis | |
Biology | Biology | 3 | BIOL 1000 | BIOL 100 | NSCI | CTR | NS3 | 3 | Effective Spring 2017 |
Biology | Biology | 4, 5 | BIOL 1002 | BIOL 130 | NSCI | CTR, IL | NS3 | 4 | Effective Spring 2017 |
Chemistry | Chemistry | 3, 4, 5 | CHEM 1022 | CHEM 102 | NSCI | CTR | NS3 | 3 | Effective Fall 2022 |
Economics | Microeconomics | 3, 4, 5 | ECON 1111 | ECON 111 | SOSC | SS3 | 3 | ||
Economics | Macroeconomics | 3, 4, 5 | ECON 1112 | ECON 112 | 3 | Effective Spring 2010 | |||
English | English Language & Composition | 3 | COMP 100E | COMP 10E | 3 | Updated Spring 2017 | |||
English | English Language & Composition | 4, 5 | COMP 1000 | COMP 100 | WCOM | CTR, IL | BC3 | 3 | Updated Spring 2017 |
English | English Literature & Composition | 3 | LITR 100E |
LITR 10E |
3 |
Updated Spring 2017 |
|||
English | English Literature & Composition | 4, 5 | LITR 1000 | LITR 100 | HUMA | H3 | 3 |
Updated Spring 2017 |
|
Earth Science | Intro To Geology | 3, 4, 5 | GEOL 1020 | GEOL 120 | NSCI | NS3 | 3 | ||
Environmental Science | Environmental Science | 3 | ENSS 100E | ENVS 10E | NSCI | NS3 | 3 | Effective Spring 2010 | |
Environmental Science | Environmental Science | 4, 5 | ENSS 1001 | ENVS 101 | NSCI | NS3 | 3 | Effective Spring 2010 | |
WORLD Languages & Literatures | Chinese Language & Culture | 3, 4, 5 | WLAN 300E | FLAN 10E | WLAN | FL3 | 3 | Added Spring 2008 | |
WORLD Languages & Literatures | French Language & Culture | 3, 4, 5 | FREN 3001 | FREN 201 | WLAN | FL3 | 3 | Updated Spring 2008 | |
WORLD Languages & Literatures | French Literature | 3, 4, 5 | FREN 3508 | FREN 208 | HUMA | H3 | 3 | Updated Spring 2008 | |
WORLD Languages & Literatures | German Language & Culture | 3, 4, 5 | GERM 300E | GERM 20E | WLAN | FL3 | 3 | Updated Spring 2008 | |
WORLD Languages & Literatures | Italian Language & Culture | 3, 4, 5 | ITAL 300E | ITAL 20E | WLAN | FL3 | 3 | Added Spring 2008 | |
WORLD Languages & Literatures | Japanese Language & Culture | 3, 4, 5 | JAPN 300E |
JAPN 20E |
WLAN | FL3 | 3 |
Updated Spring 2013 |
|
WORLD Languages & Literatures | Latin: Literature | 3, 4, 5 | WLAN 300E | LATN 10E | WLAN | FL3 | 3 | Updated Spring 2008 | |
WORLD Languages & Literatures | Latin: Vergil | 3, 4, 5 | LATN 300E | LATN 20E | WLAN | FL3 | 3 | Updated Spring 2008 | |
WORLD Languages & Literatures | Latin | 3, 4, 5 | LATN 1002 | LATN 102 | WLAN | FL3 | 3 | Created Spring 2010 | |
WORLD Languages & Literatures | Spanish Language | 3, 4, 5 | SPAN 3001 | SPAN 202 | WLAN | FL3 | 3 | Updated Spring 2008 | |
WORLD Languages & Literatures | Spanish Literature | 3, 4, 5 | SPAN 3508 | SPAN 208 | HUMA | H3 | 3 | Updated Spring 2008 | |
Geography | Human Geography | 3, 4, 5 | GEOG 1000 | GEOG 100 | SOSC | GL | SS3 | 3 | Updated Fall 2009 |
History | United States History | 3 | HIST 1145 | HIST 145 | UHCE | CTR, IL | AM3 | 3 | Effective Fall 2018 |
History | United States History | 4, 5 | HIST 1144 & HIST 1145 | HIST 144 & HIST 145 | UHCE (both classes) | CTR, IL (both classes) | AM3 | 6 | Effective Fall 2018 |
History | European History | 3 | HIST 1101 | HIST 101 | HUMA | CTR, IL | WC3 | 3 | Effective Fall 2018 |
History | European History | 4,5 | HIST 1100 & HIST 1101 | HIST 100 & HIST 101 | HUMA (both classes) | CTR, IL (both classes) | WC3 | 6 | Effective Fall 2018 |
History | World History | 3 | HIST 2200 | HIST 120 | OW3 | 3 | Effective Fall 2018 | ||
History | World History | 4,5 | HIST 2200 & HIST 100E | HIST 120 & HIST 10E | OW3 | 6 | Effective Fall 2018 | ||
Interdisciplinary (intd) | AP Seminar | 3, 4, 5 | INTD 100E | INTD 10E | 3 | Updated Spring 2018 | |||
Interdisciplinary (intd) | AP Research | 3, 4, 5 | INTD 100E | INTD 10E | 3 | Updated Spring 2018 | |||
Math, Comp Sci & Statistics | Calculus AB | 3, 4, 5 | MATH 2230 | MATH 223 | MAT | M3 | 4 |
Updated Fall 2017 |
|
Math, Comp Sci & Statistics | Calculus BC | 3, 4, 5 | MATH 2230 & MATH 2240 | MATH 223 & MATH 224 | MAT | M3 | 8 |
Updated Fall 2017 If BC grade <3, but 3 on CALC AB subscore then credit awarded for MATH 2230/223 only |
|
Math, Comp Sci & Statistics | Statistics | 3, 4, 5 | STAT 1010 | STAT 101 | MAT | M3 | 3 | Updated Spring 2008 | |
Math, Comp Sci & Statistics | Computer Science A | 3, 4, 5 | CSCI 100E | CSCI 10E | 3 | Updated Spring 2008 | |||
Math, Comp Sci & Statistics | Computer Science B | 3, 4, 5 | CSCI 1160 | CSCI 116 | 3 | Updated Spring 2008 | |||
Math, Comp Sci & Statistics | Computer Science Principles | 3 | CSCI 100E | CSCI 10E | 3 | Created Fall 2016 | |||
Math, Comp Sci & Statistics | Computer Science Principles | 4, 5 | CSCI 1160 | CSCI 116 | 3 | Created Fall 2016 | |||
Music | Music Theory | 3, 4, 5 | MUSC 2250 | MUSC 150 | ARTS | A3 | 3 | Updated Fall 2017 | |
Physics | Physics 1: Algebra-Based | 3, 4, 5 | PHYS 1030 | PHYS 103 | NSCI | CTR | NS3 | 3 | Created Fall 2014 |
Physics | Physics 2: Algebra-Based | 3, 4, 5 | PHYS 1040 | PHYS 104 | 3 | Created Fall 2014 | |||
Physics | Physics B | 3, 4, 5 | PHYS 1030 & PHYS 1040 | PHYS 103 & 104 | NSCI | CTR (PHYS 1030) | NS3 | 8 | Updated Spring 2008 |
Physics | Physics C: Mechanics | 3, 4, 5 | PHYS 2030 | PHYS 203 | NSCI | CTR | NS3 | 4 | Updated Fall 2011 |
Physics | Physics C: Electricity & Magnetism | 3, 4, 5 | PHYS 2040 | PHYS 204 | NSCI | NS3 | 4 | Updated Fall 2011 | |
Political Science | Govt & Politics: US | 3 | POLS 100E | POLS 10E | UHCE | AM3 | 3 | Added Spring 2010 | |
Political Science | Govt & Politics: US | 4, 5 | POLS 1210 | POLS 121 | UHCE | AM3 | 3 | Added Spring 2010 | |
Political Science | Govt & Politics: Comparative | 3 | POLS 100E | POLS 10E | OW3 | 3 | Added Spring 2010 | ||
Political Science | Govt & Politics: Comparative | 4, 5 | POLS 1710 | POLS 171 | WHGA | GL | OW3 | 3 | Added Spring 2010 |
Psychology | Psychology | 3, 4, 5 | PSYC 1000 | PSYC 100 | SOSC | SS3 | 3 | Updated Spring 2008 |