Schenectady County Community College AS Liberal Arts: Humanities and Social Sciences-Psychology to SUNY Oneonta Psychology
Schenectady Course # | Schenectady Course Title | Schenectady Credits | Oneonta Course # | Oneonta Course Title | Oneonta Credits | Oneonta Equivalency |
---|---|---|---|---|---|---|
ENG 123 | College Composition | 3 | COMP 100 | Composition | 3 | General Education |
ENG 124 | Literatures & Writing | 3 | LITR 100 | Themes in Literature | 3 | General Education |
FYS 100 | First Year Seminar | 1 | INTD10E | Elective | 1 | |
HIST 125 & HIS 234 | Western Civilization to 1715 or World Civilizations since 1700 OR [1] | HIST 100 or HIST 101 | Western Civilization I or Western Civilization II | General Education | ||
HIS 232 & HIS 127 | World Civilization to 1700 Western Civilization [1] | HIST 10E or HIST 101 | HIST Elective & Western Civilization II | General Education | ||
PSY 200 | Statistics for Social Science | 3 | PSYC 221 | Research Methods in Psychology I | 3 | Related Work. GE |
PSY 121 | Introduction to Psychology | 3 | PSYC100 | Introduction to Psychology | 3 | Related Work. GE |
PSY 224 | Abnormal Psychology | 3 | PSYC 274 | Introduction to Abnormal Psychology | 3 | Major. GE |
PSY 226 | Social Psychology | 3 | PSYC 260 | Introduction to Social Psychology | 3 | Major |
Restricted Psychology Electives | 6-7 | Psychology Electives | 6-7 | |||
PSY 230 | Child Development OR | EPSY 240 | Childhood Psychology | Related Work | ||
PSY 222 | Developmental Psychology OR | PSYC 240 | Developmental Psychology | Major | ||
PSY 223 | Adolescent Psychology | EPSY 250 | Adolescent Psychology | Electives | ||
SOC 121 | Sociology | 3 | SOC 101 | Introduction to Sociology | 3 | General Education |
Behavioral Social Science | 3 | Behavioral Social Science | 3 | Electives | ||
Arts Elective | 3 | Arts Elective | 3 | General Education | ||
Foreign Language | 3 | Foreign Language | 3 | General Education | ||
Restricted Social Science Elective | 3 | Social Science | 3 | Electives | ||
Literature Elective | 3 | Humanities | 3 | Electives | ||
Science Electives | 7-8 | Science Elective | 7-8 | General Education | ||
General Electives | 6-8 | General Education | ||||
Total Credits | 62 | Total Credits Transferred | 62 | |||
Remaining credits for BS (47LA; 12 UPPR) | 58 |
[1] Civilization - Choose One Course Set - 6 credits (A)
The Second two years of the program will be completed at SUNY Oneonta. If accepted to SUNY Oneonta, students will be advised by faculty on courses to take for degree completion.
Students should use this list as a guide for course-to-course equivalencies. The courses included in this list are for advisement purposes and should not be considered contractual. These courses are part of an articulation agreement; if a student is not enrolled in this specified degree program at their transfer institution, they cannot expect to complete the remaining course of study at SUNY Oneonta within 2 years. Students may contact a transfer counselor at SUNY Oneonta or their current institution with any questions about these courses.