2022-2023 Costs
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $7,070 | $11,310 |
Fees | $1,705 | $1,222 |
Room and Board | $15,070 | $15,070 |
Total | $23,845 | $27,602 |
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $7,070 | $11,310 |
Fees | $1,705 | $1,222 |
Room and Board | $15,070 | $15,070 |
Books/Supplies | $1,400 | $1,200 |
PERSONAL Expenses | $1,200 | $2,100 |
Transportation | $1,100 | $1,100 |
Total Cost of Billed Expenses and Non-Billed Expenses | $27,545 | $32,002 |
Level | Undergraduate | Graduate | Graduate 100% Online |
---|---|---|---|
Tuition | $16,980 | $23,100 | $13,572 |
Fees | $1,705 | $1,222 | $531 |
Room and Board | $15,070 | $15,070 | N/A |
NYS Advantage Award | - $8,000 | N/A | N/A |
Total | $25,755 | $39,392 | $14,103 |
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $16,980 | $23,100 |
Fees | $1,705 |
$1,222 |
Room and Board | $15,070 | $15,070 |
Books/Supplies | $1,400 | $1,200 |
PERSONAL Expenses | $1,400 | $2,100 |
Transportation | $1,500 | $1,500 |
NYS Advantage Award | - $8,000 | N/A |
Total Cost of Billed Expenses and Non-Billed Expenses | $30,005 | $44,192 |
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $16,980 | $23,100 |
Fees | $1,705 | $1,222 |
Room and Board | $15,070 | $15,070 |
NYS Advantage Award | - $8,000 | N/A |
Total | $25,755* | $39,392* |
*All international students are required to have a Student Health Insurance plan at all times.
Your actual costs may vary depending on course of study, lifestyle, and distance from home.