2020-2021 Estimated Costs
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $7,070 | $11,310 |
Fees | $1,670 | $1,211 |
Room & Board | $14,120 | $14,120 |
Total | $22,860 | $26,641 |
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $7,270 | $11,540 |
Fees | $1,652 | $1,652 |
ROOM | $9,578 | $ 9,578 |
Board | $4,464 | $4,464 |
Books | $1,200 | $1,200 |
Personal Expenses | $1,000 | $1,542 |
Transportation | $1,100 | $1,100 |
Total | $26,264 | $31,076 |
Level | Undergraduate | Undergraduate 100% Online* |
Graduate | Graduate 100% Online* |
---|---|---|---|---|
Tuition | $16,980 | $8,484 | $23,100 | $13,572 |
Fees | $1,670 | $1,670 | $1,211 | $499 |
Room & Board | $14,120 | N/A | $14,120 | N/A |
Total | $32,770 | $10,154* | $38,431 | $14,071* |
*This amount reflects the 2019-2020 rate and will be updated when available. This 100% online amount rate is only available to out-of-state students enrolled in an exclusively online program or course who a) for a given term is enrolled exclusively in online distance learning course(s); and b) has not had an address within the borders of New York State at any point between July 1st and June 30th of a given State-operated campus fiscal year.
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $17,320 | $23,560 |
Fees | $1,652 | $1,652 |
ROOM | $9,578 | $ 9,578 |
Board | $4,464 | $4,464 |
Books | $1,200 | $1,200 |
Personal Expenses | $1,000 | $1,542 |
Transportation | $1,500 | $1,500 |
Total | $36,714 | $43,496 |
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $16,980 | $23,100 |
Fees | $1,670 | $1,211 |
Room | $9,580 | $9,580 |
Board | $4,540 | $4,540 |
Books | $1,200 | $1,200 |
Personal Expenses | $1,000 | $1,542 |
Health Insurance | $1,826 | $1,826 |
Total | $36,796 | $42,999 |
Your actual costs may vary depending on course of study, lifestyle, and distance from home.