2021-2022 Estimated Costs
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $7,070 | $11,310 |
Fees | $1,716 | $1,223 |
Room & Board | $14,580 | $14,580 |
Total | $23,366 | $27,113 |
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $7,070 | $11,310 |
Fees | $1,716 | $1,223 |
ROOM | $9,580 | $ 9,580 |
Board | $5,000 | $5,000 |
Books | $1,200 | $1,200 |
Personal Expenses | $1,028 | $2,093 |
Transportation | $1,100 | $1,100 |
Total | $26,694 | $31,506 |
Level | Undergraduate | Undergraduate 100% Online* |
Graduate | Graduate 100% Online* |
---|---|---|---|---|
Tuition | $16,980 | $8,484 | $23,100 | $13,572 |
Fees | $1,716 | $1,716 | $1,223 | $531 |
Room & Board | $14,580 | N/A | $14,580 | N/A |
Total | $33,276 | $10,200* | $38,903 | $14,103* |
*This amount reflects the 2020-2021 rate and will be updated when available. This 100% online amount rate is only available to out-of-state students enrolled in an exclusively online program or course who a) for a given term is enrolled exclusively in online distance learning course(s); and b) has not had an address within the borders of New York State at any point between July 1st and June 30th of a given State-operated campus fiscal year.
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $16,980 | $23,100 |
Fees | $1,716 |
$1,223 |
ROOM | $9,580 | $ 9,580 |
Board | $5,000 | $5,000 |
Books | $1,200 | $1,200 |
Personal Expenses | $1,168 | $2,093 |
Transportation | $1,500 | $1,500 |
Total | $37,144 | $43,696 |
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $16,980 | $23,100 |
Fees | $1,716 | $1,223 |
Room | $9,580 | $9,580 |
Board | $5,000 | $5,000 |
Books | $1,200 | $1,200 |
Personal Expenses | $1,000 | $1,542 |
Health Insurance | $2,031 | $2,031 |
Total | $37,507 | $43,676 |
Your actual costs may vary depending on course of study, lifestyle, and distance from home.