Faculty Awards and Virtual Presentations
Faculty Development Funds Overview
For information regarding individual awards, please scroll down.
The award winners for 2023 are:
Adam Kent, Liberal Arts & Business
Barbara Vokatis, Education, Human Ecology & Sports Studies
Carey Fitzgerald, Sciences
Heather Stalter, Milne Library
Susan Sutton Smith Award Details
NAME | YEAR | DEPARTMENT |
---|---|---|
John Relethford | 1995 | Anthropology |
P. Jay Fleisher | 1996 | Earth Sciences |
Peter DiNardo | 1997 | Psychology |
Lawrence Guzy | 1998 | Psychology |
Carleton Clay | 1999 | Music |
June Edwards | 2000 | Education |
Robert Jackson | 2001 | History |
James Devlin | 2002 | English |
Williams Simons | 2003 | History |
Richard Frost | 2004 | English |
Paul Lilly | 2005 | English |
Donna Vogler | 2006 | Biology |
Alexander Thomas | 2007 | Sociology |
Ho Hon Leung | 2008 | Sociology |
Michael Green | 2009 | Philosophy |
William Ashbaugh | 2010 | History |
Rob Compton | 2011 | ALS/Political Science |
Orlando Legname | 2012 | Music |
Brian Haley | 2013 | Anthropology |
Cynthia Falk | 2014 | Cooperstown Graduate Program |
Joseph Pignato | 2015 | Music |
Susan Bernardin | 2016 | English |
Florian Reyda | 2017 | Biology |
Matthew Hendley | 2018 | History |
Tracy Betsinger | 2019 | Anthropology |
Melissa Lavin | 2020 | Sociology |
Gretchen Sorin | 2021 | Cooperstown Graduate Program |
Renee Whitman | 2022 | Anthropology |
Adam Kent | Spring 2023 | Music |
The award winner for 2022 is Susan Goodier, History.
Richard Siegfried Junior Faculty Award Details
NAME | YEAR | DEPARTMENT |
---|---|---|
Achim Koeddermann | 1995 | Philosophy |
Gladys Jimenez-Munoz | 1996 | Foreign Languages |
Deborah Prosser | 1997 | Cooperstown Graduate Program |
Robert Jackson | 1998 | History |
Nancy Bachman | 1999 | Biology |
Donald Allison, Jr. | 2000 | Mathematical Sciences |
Hugh A. Gallagher, Jr. | 2001 | Physics & Astronomy |
L. Jean Palmer-Mooney | 2002 | Geography |
Matthew Hendley | 2003 | History |
Tom Horvath | 2004 | Biology |
Benjamin Dixon | 2005 | Geography |
Renee Walker | 2006 | Anthropology |
Christine Quail | 2007 | Comm. Arts |
Brian Lowe | 2008 | Sociology |
Devin Castendyk | 2009 | Earth Sciences |
Jacqueline Bennett | 2010 | Chemistry & Biochem. |
Ibram Rogers | 2011 | ALS/History |
Tracy Betsinger | 2012 | Anthropology |
William Walker | 2013 | Cooperstown Graduate Program |
Toke Knudsen | 2014 | Mathematics |
Andrew Gallup | 2015 | Psychology |
Kristen Blinne | 2016 | Communication & Media |
Tyra Olstad | 2017 | Geography & Sustainability |
Andrew Bottomley | 2018 | Communication & Media |
Daniel Stich | 2019 | Biology |
Howard Ashford | 2020 |
Africana and Latinx Studies |
Alanna Rudzik | 2021 | Anthropology |
The award winner for 2022 is Mandeep Virk-Baker, Human Ecology
Ashok Kumar Malhotra Seva Award Details
NAME | YEAR | DEPARTMENT |
---|---|---|
Wendy Mitteager | 2008 Inaugural | Geography |
Alison Black and Jane Miller | 2009 | Elementary Ed. & Reading |
Karen Joest | 2010 | Human Ecology |
Cindy Falk | 2011 | Cooperstown Graduate Program |
Zanna McKay | 2012 | Elementary Ed. & Reading |
Maria Montoya | 2013 | Foreign Language |
Rosemarie Avanzato | 2014 | Human Ecology |
Gina Keel | 2015 | Political Science |
Steve Walsh | 2016 | Management, Marketing, and Information |
Brett Heindl | 2017 |
Political Science |
Alejandra Escudero | 2018 | Foreign Languages & Literature |
Kristen Blinne | 2019 | Communication & Media |
Jacqueline Bruscella | 2020 |
Communication & Media |
Gayane Torosyan | 2021 |
Communication & Media |
Name | Year | Department |
---|---|---|
Richard Lee | 1998 | English |
Kevin Ickey | 1999 | Women's and Africana & Latino Studies |
Kathleen Gordon | 2000 | Business Economics |
Kathryn Finin (English) and David Richards (History) | 2001 | English/History |
Lisa Gordon | 2002 | Math |
Anne Traitor | 2003 | History |
Dan Patrone | 2004 | Philosophy |
Lynn Talbot | 2005 | Math |
Stephen Rice | 2006 | English |
Marjorie Pietraface | 2007 | Human Ecology |
Carolyn McCruden | 2008 | Physics & Astronomy |
Eric Schelimmer | 2009 | Physical Education |
Bambi Lobdell | 2010 | English/Women's & Gender Studies |
Michelle Garner | 2011 | Theatre/Physical Education |
Paul Lord | 2012 | Environmental Sciences |
Cynthia Flink | 2013 | Anthropology |
April Ford | Spring 2017 | English |
Katie Boardman | Fall 2017 | Cooperstown Graduate Program |
Traci Michele Johnson | 2018 | Foreign Languages & Literature |
Nicole Weigel | 2019 | Anthropology |
Matthew Avitabile | 2019 | History |
Jonathan Bullinger | Spring 2023 | Communication & Media |
To view past presentations, visit the Faculty Convivium page
Funding Opportunities
Please visit the scholarly activities site for more information regarding on-campus and off-campus funding opportunities.
School of Liberal Arts and Business
Scholarly Editions and Translations Grants
American Council of Learned Societies
School of Education, Human Ecology, and Sports Studies
Research Grants on Education: Small
American Association of Physics Teachers (AAPT)- Venture Fund
Internationalizing Teacher Preparation
School of Sciences
Improving Undergraduate STEM Education (IUSE)
Russell Sage Foundation: Social Political and Economic Inequality Grants
American Association of Physics Teachers (AAPT)- Venture Fund