Retention
ACADEMIC YEAR | TOTAL enrollment | cohort One year retention | One year retention |
---|---|---|---|
Fall 2017 | 22 | 17 | 77% |
Fall 2018 | 20 | 14 | 70% |
Fall 2019 | 29 | 19 | 66% |
ACADEMIC YEAR | TOTAL enrollment | cohort One year retention | One year retention |
---|---|---|---|
Fall 2017 | 79 | 57 | 77% |
Fall 2018 | 81 | 65 | 80% |
Fall 2019 | 50 | 40 | 80% |
ACADEMIC YEAR | TOTAL enrollment | cohort One year retention | One year retention |
---|---|---|---|
Fall 2017 | 14 | 8 | 57% |
Fall 2018 | 5 | 2 | 40% |
Fall 2019 | 6 | 4 | 67% |
ACADEMIC YEAR | TOTAL Enrollment | cohort One year retention | One year retention |
---|---|---|---|
Fall 2017 | 39 | 19 | 49% |
Fall 2018 | 67 | 35 | 52% |
Fall 2019 | 37 | 16 | 43% |
ACADEMIC YEAR | TOTAL Enrollment | cohort One year retention | One year retention |
---|---|---|---|
Fall 2017 | 2 | 1 | 50% |
Fall 2018 | 2 | 2 | 100% |
Fall 2019 | 1 | 1 | 100% |
Department Graduates
Degrees awarded | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|
Human Development and Family Studies | 54 | 31 | 40 |
Fashion and Textiles Major | 70 | 60 | 71 |
Food Service & Restaurant Administration Major | 9 | 10 | 14 |
Dietetics Major | 40 | 31 | 27 |
Human Ecology Major | 4 | 10 | 13 |
MS Nutrition and Dietetics | 18 | 12 | 10 |
Department Totals: | 195 | 154 | 175 |
Performance on National Exams
ACADEMIC YEAR | TOTAL Enrolled | Total Passed | % Passed |
---|---|---|---|
2017-2018* | 76 | 73 | 96.05% |
2018-2019* | 91 | 87 | 95.60% |
2019-2020* | 97 | 66 | 95.88% |
National Match Rate
ACADEMIC YEAR | # Applied | # Matched | % Matched |
---|---|---|---|
2017-2018* | 95 | 87 | 91.58% |
2018-2019* | 80 | 76 | 95.00% |
2019-2020* | 69 | 66 | 95.65% |