| SUFFOLK PROGRAM | SUNY ONEONTA TRANSFER PROGRAM | MINIMUM GPA | ADDITIONAL ADMISSIONS REQUIREMENTS |
|---|---|---|---|
| Accounting, A.S. | Business Administration, B.S. (as of Fall 2022) | 2.0 or better in major required courses | |
| History, A.A. | History, B.S. | 2.0 | |
| Sociology, A.A. | Sociology (General, Community and Environment, Criminology or Human Services track), B.A. | 2.0 | |
| Music, A.S. | Music, B.A. | 2.0 | Performance audition required |
| Mathematics, A.A. | Mathematics, B.S. | 2.0 | |
| Theatre Arts General - Technical Theatre, A.S. | Theatre, B.S. | 2.0 | |
| Theatre Arts - Acting, A.S. | Theatre, B.S. | 2.0 | |
| Performing Arts, A.S. | Theatre, B.S. | 2.0 | |
| Business Administration, B.S. | Business Administration, B.S. (as of Fall 2022) | 2.0 (C grade or better in major required courses) | |
| Communication Studies, A.A. | Communication Studies, B.S. | 2.0 | |
| Political Science, A.A. | Political Science, B.S. | 2.0 | |
| Digital Art, A.S. | Digital & Studio Arts, B.S. | 2.0 | |
| Sport Management, A.S. | Sport Management, B.S. | 2.0 | |
| Criminal Justice, A.S. | Criminal Justice, B.S. | 2.0 | |
| Psychology, A.A. | Psychology, B.S. | 2.0 | |
| Visual Arts, A.S. | Digital & Studio Arts, B.S. | 2.0 | |
| Liberal Arts and Sciences: Humanities - Philosophy, A.A. | Philosophy (Applied or Liberal Arts track), B.A. | 2.0 | |
| Liberal Arts and Sciences: Science - Biology, A.S. | Biology, B.S. | 2.0 | |
| Liberal Arts and Sciences: Science - Chemistry, A.S. | Chemistry, B.S. | 2.0 | |
| Liberal Arts and Sciences: Science - Earth Science, A.S. | Earth Science, B.S. | 2.0 | |
| Liberal Arts and Sciences: Science - Geology, A.S. | Geology, B.S. | 2.0 | |
| Liberal Arts and Sciences: Humanities - Creative Writing, A.A. | English, B.A. | 2.0 | |
| Liberal Arts and Sciences: General Studies, A.A. |
Africana and Latinx Studies, B.A Anthropology (general track), B.A. Psychology, B.S. Human Development and Family Studies, B.S. English, B.A. Fashion & Textiles (non-FIT), B.S. Geography (General, GIS, or Urban & Regional Planning track), B.S. International Studies, B.A. Media Studies, B.S. Philosophy (Applied or Liberal Arts track), B.A. |
2.0 |
Note: Suffolk students interested in transferring into Oneonta programs not listed on this chart should seek advisement about relevant courses that students could complete to facilitate transfer.