2025-2026 Costs
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $7,070 | $11,310 |
Fees | $1,761 | $1,244 |
Housing and Meals | $16,580 | $16,580 |
Total | $25,411 | $29,134 |
Level | Undergraduate | Graduate |
---|---|---|
Tuition and Fees | $8,861 | $12,569 |
Food and Housing | $16,580 | $16,580 |
Books and Supplies | $1,400 | $1,200 |
Other Educational Expenses | $1,258 | $2,100 |
Transportation | $1,100 | $1,100 |
Total Cost of Billed Expenses and Non-Billed Expenses | $29,199 | $33,549 |
Level | Undergraduate | Graduate | Graduate 100% Online |
---|---|---|---|
Tuition | $18,020 | $23,700 | $13,572 |
Fees | $1,761 | $1,244 | $531 |
Housing and Meals | $16,580 | $16,580 | N/A |
NYS Advantage Award | - $8,000 | N/A | N/A |
Total | $28,361 | $41,524 | $14,103 |
Level | Undergraduate | Graduate |
---|---|---|
Tuition and Fees | $19,811 | $25,756 |
Food and Housing | $16,580 | $16,580 |
Books and Supplies | $1,400 | $1,200 |
Other Educational Expenses | $1,400 | $2,100 |
Transportation | $1,500 | $1,500 |
NYS Advantage Award | - $8,000 | N/A |
Total Cost of Billed Expenses and Non-Billed Expenses | $32,691 | $47,136 |
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $18,020 | $23,700 |
Fees | $1,761 | $1,244 |
Housing and Meals | $16,580 | $16,580 |
NYS Advantage Award | - $8,000 | N/A |
Total | $28,361* | $41,524* |
*All international students are required to have a Student Health Insurance plan at all times.
Your actual costs may vary depending on course of study, lifestyle, and distance from home.