A maximum of 75 credits can be transferred from a regionally accredited institution.
The General Education requirements at SUNY Oneonta will be fulfilled if a student completes any of the following degrees upon transferring:
- A Bachelor of Arts or Bachelor of Science degree
- An Associate of Arts or Associate of Science from any SUNY institution
Within 2 weeks of your acceptance, you will be able to view your DegreeWorks audit in myOneonta. Your DegreeWorks audit is based on the official transcript(s) sent from the college(s) attended and shows how your credits transfer and satisfy current SUNY Oneonta degree requirements.
Please refer to the Academic Catalog for more information on General Education requirements for Childhood Education and Early Childhood/Childhood Education majors.
The Business Department and the Professional Education Unit have a statute of limitations on credits transferred into their programs.
Course equivalencies are based on current information. Equivalencies are reviewed frequently and are subject to change without notice.
Inclusion on this site is not a guarantee of transferability, but rather, a guide to Oneonta equivalencies.
ABOUT EQUIVALENCIES: Courses from other academic institutions may be determined to be:
- equivalent – This course is, essentially, the same as a course offered at SUNY Oneonta, and fulfills the same major and/or general education requirement(s).
- elective within a department (example: PSYC 10E) – This course has not been determined to be equivalent to any courses offered at SUNY Oneonta; it MAY, however, fulfill major and/or general education requirements. Upon a student’s acceptance to SUNY Oneonta, it is possible to have electives re-evaluated by the relevant department(s) for possible equivalencies.
- elective (example: ELEC 10E) – This course has no equivalent at SUNY Oneonta, and does not fit into any academic department. The credits may transfer in and apply toward the total number of credits required for graduation, but will not satisfy major or general education requirements.
If a course is not listed, it has not been previously evaluated, and will likely transfer in as an elective until it has been reviewed by the appropriate department.
Prospective students: Within two weeks of your acceptance, you will be able to view your transfer credits through DegreeWorks (DW) at myOneonta. The DW audit is preliminary and subject to change. If you are unable to view your DW audit after two weeks after your acceptance, please contact your Admissions Counselor.
Current students: You must receive prior approval from Academic Advisement before taking courses at another institution.
Official college transcripts must be submitted from all institutions previously attended to be awarded transfer credit.
If you accept your offer of admission, you must have a final official transcript(s) sent to the Office of Admission and Enrollment. This transcript should:
- include all coursework completed prior to enrolling at SUNY Oneonta
- post any degree(s) received
- have no incomplete or in progress grades
It is important to get your final official transcript(s) to us as soon as possible. Without it, we cannot complete your file, review all transfer credit and we may not be able to admit you into certain programs. Your financial aid disbursement and course registration may also be affected.
Transfer Education Majors: If you do not send a final official transcript(s) showing a 3.0 cumulative GPA, you cannot declare Education as your major, and you cannot attend orientation as an Education major or register for education courses.
Admitted students who have been granted preliminary transfer credit, viewable through DegreeWorks in myOneonta by the Office of Admission and Enrollment have the option to request a reevaluation of transfer credit for specific courses within their declared major and major-related coursework.
Pre-matriculated students
For any admitted student who has not yet registered for coursework or attended orientation at SUNY Oneonta, requests are facilitated by the Office of Admission and Enrollment. Any admitted student who has not started taking courses at SUNY Oneonta may complete the Pre-Matriculation Transfer Credit Reevaluation Request form. Please complete the form and upload a course syllabus for each course you wish to have reevaluated as a PDF or Word document. Questions regarding the course reevaluation process can be emailed to Jolie Siegel, Coordinator of Articulation and Transfer Credit, at jolie.siegel@oneonta.edu.
If you are interested in transferring into our education program, sample coursework such as papers, projects and tests must be submitted electronically as an attachment in addition to the course syllabus.
The Office of Admission and Enrollment recommends that students use this process as a starting point for all transfer credit reevaluation requests.
Post-matriculated students
For any admitted student who has registered for courses or attended orientation at SUNY Oneonta, requests for reevaluation of transfer credit are facilitated by the Office of Academic Advisement.
Students transferring from two-year SUNY programs
For admitted students transferring directly from a two-year associate’s degree program at a SUNY campus, appeals are facilitated by the Office of the Registrar.
The SUNY transfer credit appeal process is designed for students transferring from a two-year SUNY associate’s degree program into a SUNY four-year institution. This process allows students to appeal the evaluation of their transfer credit using the form below. If you have questions concerning the evaluation of your credit and/or whether you qualify for this appeal process, please contact a transfer counselor in the Office of Admission and Enrollment.
Many students earn college credit while in high school. These credits can come from Advanced Placement (AP), International Baccalaureate (IB), College Level Examination Program (CLEP) or college courses. To see how this credit will transfer, please view our Course Equivalency Tool.
Students must earn a test score 3 or better and test scores must be sent directly from the appropriate testing agency to the Office of Admission and Enrollment to be awarded credit.
Updated May 2023
| Academic Department | AP Exam | Score | EQUIVALENT(S) EFFECTIVE FALL 2022 | Equivalent(s) BEFORE Fall 2022 | General Education Attribute EFFECTIVE FALL 2023 | CORE COMPETENCIES EFFECTIVE FALL 2023 | General Education Attribute BEFORE FALL 2023 | Number of Credits | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Art | Art History | 3, 4, 5 | ARTH 1100 | ARTH 109 | ARTS | CTR, GL, IL | A3 | 3 | |
| Art | Studio Art 2-D Design | 3, 4, 5 | ARTS 100E | ARTS 10E | ARTS | A3 | 3 | Dept review for ARTS 1200/140 equivalency on a case-by-case basis | |
| Art | Studio Art 3-D Design | 3, 4, 5 | ARTS 100E | ARTS 10E | ARTS | A3 | 3 | Dept review for ARTS 1500/130 equivalency on a case-by-case basis | |
| Art | Studio Art Drawing | 3, 4, 5 | ARTS 100E | ARTS 10E | ARTS | A3 | 3 | Dept review for ARTS 1403/141 equivalency on a case-by-case basis | |
| Biology | Biology | 3 | BIOL 1000 | BIOL 100 | NSCI | CTR | NS3 | 3 | Effective Spring 2017 |
| Biology | Biology | 4, 5 | BIOL 1002 | BIOL 130 | NSCI | CTR, IL | NS3 | 4 | Effective Spring 2017 |
| Chemistry | Chemistry | 3, 4, 5 | CHEM 1022 | CHEM 102 | NSCI | CTR | NS3 | 3 | Effective Fall 2022 |
| Economics | Microeconomics | 3, 4, 5 | ECON 1111 | ECON 111 | SOSC | SS3 | 3 | ||
| Economics | Macroeconomics | 3, 4, 5 | ECON 1112 | ECON 112 | 3 | Effective Spring 2010 | |||
| English | English Language & Composition | 3 | COMP 100E | COMP 10E | 3 | Updated Spring 2017 | |||
| English | English Language & Composition | 4, 5 | COMP 1000 | COMP 100 | WCOM | CTR, IL | BC3 | 3 | Updated Spring 2017 |
| English | English Literature & Composition | 3 | LITR 100E | LITR 10E | 3 | Updated Spring 2017 | |||
| English | English Literature & Composition | 4, 5 | LITR 1000 | LITR 100 | HUMA | H3 | 3 | Updated Spring 2017 | |
| Earth Science | Intro To Geology | 3, 4, 5 | GEOL 1020 | GEOL 120 | NSCI | NS3 | 3 | ||
| Environmental Science | Environmental Science | 3 | ENSS 100E | ENVS 10E | NSCI | NS3 | 3 | Effective Spring 2010 | |
| Environmental Science | Environmental Science | 4, 5 | ENSS 1001 | ENVS 101 | NSCI | NS3 | 3 | Effective Spring 2010 | |
| WORLD Languages & Literatures | Chinese Language & Culture | 3, 4, 5 | WLAN 300E | FLAN 10E | WLAN | FL3 | 3 | Added Spring 2008 | |
| WORLD Languages & Literatures | French Language & Culture | 3, 4, 5 | FREN 3001 | FREN 201 | WLAN | FL3 | 3 | Updated Spring 2008 | |
| WORLD Languages & Literatures | French Literature | 3, 4, 5 | FREN 3508 | FREN 208 | HUMA | H3 | 3 | Updated Spring 2008 | |
| WORLD Languages & Literatures | German Language & Culture | 3, 4, 5 | GERM 300E | GERM 20E | WLAN | FL3 | 3 | Updated Spring 2008 | |
| WORLD Languages & Literatures | Italian Language & Culture | 3, 4, 5 | ITAL 300E | ITAL 20E | WLAN | FL3 | 3 | Added Spring 2008 | |
| WORLD Languages & Literatures | Japanese Language & Culture | 3, 4, 5 | JAPN 300E | JAPN 20E | WLAN | FL3 | 3 | Updated Spring 2013 | |
| WORLD Languages & Literatures | Latin: Literature | 3, 4, 5 | WLAN 300E | LATN 10E | WLAN | FL3 | 3 | Updated Spring 2008 | |
| WORLD Languages & Literatures | Latin: Vergil | 3, 4, 5 | LATN 300E | LATN 20E | WLAN | FL3 | 3 | Updated Spring 2008 | |
| WORLD Languages & Literatures | Latin | 3, 4, 5 | LATN 1002 | LATN 102 | WLAN | FL3 | 3 | Created Spring 2010 | |
| WORLD Languages & Literatures | Spanish Language | 3, 4, 5 | SPAN 3001 | SPAN 202 | WLAN | FL3 | 3 | Updated Spring 2008 | |
| WORLD Languages & Literatures | Spanish Literature | 3, 4, 5 | SPAN 3508 | SPAN 208 | HUMA | H3 | 3 | Updated Spring 2008 | |
| Geography | Human Geography | 3, 4, 5 | GEOG 1000 | GEOG 100 | SOSC | GL | SS3 | 3 | Updated Fall 2009 |
| History | United States History | 3 | HIST 1145 | HIST 145 | UHCE | CTR, IL | AM3 | 3 | Effective Fall 2018 |
| History | United States History | 4, 5 | HIST 1144 & HIST 1145 | HIST 144 & HIST 145 | UHCE (both classes) | CTR, IL (both classes) | AM3 | 6 | Effective Fall 2018 |
| History | European History | 3 | HIST 1101 | HIST 101 | HUMA | CTR, IL | WC3 | 3 | Effective Fall 2018 |
| History | European History | 4,5 | HIST 1100 & HIST 1101 | HIST 100 & HIST 101 | HUMA (both classes) | CTR, IL (both classes) | WC3 | 6 | Effective Fall 2018 |
| History | World History | 3 | HIST 2200 | HIST 120 | OW3 | 3 | Effective Fall 2018 | ||
| History | World History | 4,5 | HIST 2200 & HIST 100E | HIST 120 & HIST 10E | OW3 | 6 | Effective Fall 2018 | ||
| Interdisciplinary (intd) | AP Seminar | 3, 4, 5 | INTD 100E | INTD 10E | 3 | Updated Spring 2018 | |||
| Interdisciplinary (intd) | AP Research | 3, 4, 5 | INTD 100E | INTD 10E | 3 | Updated Spring 2018 | |||
| Math, Comp Sci & Statistics | Pre-Calculus | 3, 4, 5 | MATH 1050 | MATH 105 | MAT | M3 | 4 | Created Fall 2025 | |
| Math, Comp Sci & Statistics | Calculus AB | 3, 4, 5 | MATH 2230 | MATH 223 | MAT | M3 | 4 | Updated Fall 2017 | |
| Math, Comp Sci & Statistics | Calculus BC | 3, 4, 5 | MATH 2230 & MATH 2240 | MATH 223 & MATH 224 | MAT | M3 | 8 | Updated Fall 2017
| |
| Math, Comp Sci & Statistics | Statistics | 3, 4, 5 | STAT 1010 | STAT 101 | MAT | M3 | 3 | Updated Spring 2008 | |
| Math, Comp Sci & Statistics | Computer Science A | 3, 4, 5 | CSCI 100E | CSCI 10E | 3 | Updated Spring 2008 | |||
| Math, Comp Sci & Statistics | Computer Science B | 3, 4, 5 | CSCI 1160 | CSCI 116 | 3 | Updated Spring 2008 | |||
| Math, Comp Sci & Statistics | Computer Science Principles | 3 | CSCI 100E | CSCI 10E | 3 | Created Fall 2016 | |||
| Math, Comp Sci & Statistics | Computer Science Principles | 4, 5 | CSCI 1160 | CSCI 116 | 3 | Created Fall 2016 | |||
| Music | Music Theory | 3, 4, 5 | MUSC 2250 | MUSC 150 | ARTS | A3 | 3 | Updated Fall 2017 | |
| Physics | Physics 1: Algebra-Based | 3, 4, 5 | PHYS 1030 | PHYS 103 | NSCI | CTR | NS3 | 3 | Created Fall 2014 |
| Physics | Physics 2: Algebra-Based | 3, 4, 5 | PHYS 1040 | PHYS 104 | 3 | Created Fall 2014 | |||
| Physics | Physics B | 3, 4, 5 | PHYS 1030 & PHYS 1040 | PHYS 103 & 104 | NSCI | CTR (PHYS 1030) | NS3 | 8 | Updated Spring 2008 |
| Physics | Physics C: Mechanics | 3, 4, 5 | PHYS 2030 | PHYS 203 | NSCI | CTR | NS3 | 4 | Updated Fall 2011 |
| Physics | Physics C: Electricity & Magnetism | 3, 4, 5 | PHYS 2040 | PHYS 204 | NSCI | NS3 | 4 | Updated Fall 2011 | |
| Political Science | Govt & Politics: US | 3 | POLS 100E | POLS 10E | UHCE | AM3 | 3 | Added Spring 2010 | |
| Political Science | Govt & Politics: US | 4, 5 | POLS 1210 | POLS 121 | UHCE | AM3 | 3 | Added Spring 2010 | |
| Political Science | Govt & Politics: Comparative | 3 | POLS 100E | POLS 10E | OW3 | 3 | Added Spring 2010 | ||
| Political Science | Govt & Politics: Comparative | 4, 5 | POLS 1710 | POLS 171 | WHGA | GL | OW3 | 3 | Added Spring 2010 |
| Psychology | Psychology | 3, 4, 5 | PSYC 1000 | PSYC 100 | SOSC | SS3 | 3 | Updated Spring 2008 |
- SL = Standard Level Exam
- Students must earn a test score of 4 or better to be awarded credit.
- HL = Higher Level Exam
- Students must earn a test score of 4 or better when an IB Diploma is also earned to be awarded credit.
Test scores must be sent directly from the appropriate testing agency to the Office of Admission and Enrollment to be awarded credit.
Updated May 2023
| IB Exam Title | Score | EQUIVALENT(S) EFFECTIVE FALL 2022 | Equivalent(s) BEFORE FALL 2022 | General Education Attribute EFFECTIVE FALL 2023 | CORE COMPETENCIES EFFECTIVE FALL 2023 | General Education Attribute BEFORE FALL 2023 | Number of Credits | Notes |
|---|---|---|---|---|---|---|---|---|
| Art/Design SL | 4+ | ARTS 100E | ARTS 10E | ARTS | A3 | 3 | Credit awarded with IB Diploma only | |
| Visual Arts HL | 4+ | ARTS 100E | ARTS 10E | ARTS | A3 | 6 | ||
| Biology SL | 4+ | BIOL 100E | BIOL 10E | NSCI | NS3 | 3 | Credit awarded with IB Diploma only | |
| Biology HL | 4+ | BIOL 1000 (3 cr) & BIOL 100E (3 cr) | BIOL 100 (3 cr) & BIOL 10E (3 cr) | NSCI | CTR (BIOL 1000) | NS3 | 6 | |
| Business and Management SL | 4+ | BUS 100E | BUS 10E | 3 | Credit awarded with IB Diploma only | |||
| Business and Management HL | 4+ | BUS 100E (3 cr) & MGMT 100E (3 cr) | BUS 10E (3 cr) & MGMT 10E (3 cr) | 6 | ||||
| Chemistry SL | 4+ | CHEM 100E | CHEM 10E | NSCI | NS3 | 3 | Credit awarded with IB Diploma only | |
| Chemistry HL | 4+ | CHEM 100E | CHEM 10E | NSCI | NS3 | 6 | ||
| Dance SL | 4+ | DANC 100E | DANC 10E | 3 | Credit awarded with IB Diploma only | |||
| Dance HL | 4+ | DANC 100E | DANC 10E | 6 | ||||
| Economics SL | 4+ | ECON 100E | ECON 10E | 3 | Credit awarded with IB Diploma only | |||
| Economics HL | 4+ | ECON 100E | ECON 10E | 6 | ||||
| English A1 HL | 4+ | COMP 1000 (3 cr) & LITR 100E (3 cr) | COMP 100 (3 cr) & LITR 10E (3 cr) | WCOM & HUMA | CTR, IL (COMP 1000) | BC3 & H3 | 6 | |
| Environmental Systems SL | 4+ | ENSS 100E | ENVS 10E | NSCI | NS3 | 3 | Credit awarded with IB Diploma only | |
| Film HL | 4+ | MDIA 100E | MCOM 10E | ARTS | A3 | 6 | ||
| French B SL | 4+ | FREN 100E | FREN 10E | WLAN | FL3 | 3 | Credit awarded with IB Diploma only | |
| Intermediate French HL | 4+ | FREN 2001 (3 cr) & FREN 3002 (3 cr) | FREN 103 (3 cr) & FREN 104 (3 cr) | WLAN | FL3 | 6 | ||
| Geography HL | 4+ | GEOG 1000 (3 cr) & GEOG 100E (3 cr) | GEOG 100 (3 cr) & GEOG 10E (3 cr) | SOSC | GL (GEOG 1000) | SS3 | 6 | |
| German B SL | 4+ | GERM 1001 | GERM 101 | WLAN | FL3 | 3 | Credit awarded with IB Diploma only | |
| German HL | 4+ | GERM 1001 (3 cr) & GERM 1002 (3 cr) | GERM 101 (3 cr) & GERM 102 (3 cr) | WLAN | FL3 | 6 | ||
| History Americas HL | 4+ | HIST 1144 (3 cr) & HIST 1145 (3 cr) | HIST 144 (3 cr) & HIST 145 (3 cr) | UHCE | CTR, IL (both classes) | AM3 | 6 | |
| HISTORY Africa & Mid East HL | 4+ | HIST 2200 | HIST 120 | OW3 | 3 | |||
| History sl | 4+ | HIST 2200 | HIST 120 | OW3 | 3 | Credit awarded with IB Diploma only | ||
| Italian B SL | 4+ | ITAL 100E | ITAL 10E | WLAN | FL3 | 3 | Credit awarded with IB Diploma only | |
| Information Tech for Global Society HL | 4+ | CSCI 100E | CSCI 10E | 3 | ||||
| LANGUAGE AND LITERATURE SL | 4+ | LITR 100E | LITR 10E | HUMA | H3 | 3 | Credit awarded with IB Diploma only | |
| LANGUAGE AND LITERATURE HL | 4+ | LITR 100E & COMP 100E | LITR 10E & COMP 10E | HUMA | H3 | 6 | ||
| Math Studies SL | 4+ | MATH 100E | MATH 10E | 3 | Credit awarded with IB Diploma only | |||
| Mathematics HL | 4+ | MATH 100E | MATH 10E | MAT | M3 | 3 | ||
| mathematics applications & interpretation sl | 4+ | MATH 100E | MATH 10E | MAT | M3 | 3 | Credit awarded with IB Diploma only | |
| mathematics applications & interpretation Hl | 4+ | MATH 100E | MATH 10E | MAT | M3 | 3 | ||
| Music SL | 4+ | MUSC 100E | MUSC 10E | 3 | Credit awarded with IB Diploma only | |||
| Music HL | 4+ | MUSC 100E | MUSC 10E | 6 | ||||
| Physics SL | 4+ | PHYS 1000 | PHYS 100 | NSCI | CTR | NS3 | 3 | Credit awarded with IB Diploma only |
| Physics HL | 4+ | PHYS 1000 (3 cr) & PHYS 100E (3 cr) | PHYS 100 (3 cr) & PHYS 10E (3 cr) | NSCI | CYR (PHYS 1000) | NS3 | 6 | |
| POLS Global Politics SL | 4+ | POLS 1710 | POLS 171 | GL | OW3 | 3 | ||
| Psychology SL | 4+ | PSYC 1000 | PSYC 100 | SOSC | SS3 | 3 | Credit awarded with IB Diploma only | |
| Psychology HL | 4+ | PSYC 1000 (3 cr) & PSYC 100E (3 cr) | PSYC 100 (3 cr) & PSYC 10E (3 cr) | SOSC | SS3 | 6 | ||
| social & Cultural anthropology sl | 4+ | SOCL 100E | SOCL 10E | SOSC | S2 & SS3 | 3 | Credit awarded with IB Diploma only | |
| social & Cultural anthropology HL | 4+ | ANTH 1000 | ANTH 100 | WHGA | HO2 / OW2 / S2 / SS3 | 3 | ||
| Spanish SL | 4+ | SPAN 1001 | SPAN 101 | WLAN | FL3 | 3 | Credit awarded with IB Diploma only | |
| Spanish B HL | 4+ | SPAN 2001 (3 cr) & SPAN 2002 (3 cr) | SPAN 103 (3 cr) & SPAN 104 (3 cr) | WLAN | FL3 | 6 | ||
| Sports Exercise Science SL | 4+ | INTD 100E | INTD 10E | 3 | Credit awarded with IB Diploma only | |||
| Sports exercise & health Science | 4+ | PHED 110E | PHED 11E | 3 | ||||
| Theatre SL | 4+ | THTR 1111 | THTR 100 | ARTS | A3 | 3 | Credit awarded with IB Diploma only | |
| Theatre HL | 4+ | THTR 1111 (3 cr) & THTR 100E | THTR 100 (3 cr) & THTR 10E | ARTS | A3 | 6 |
Maximum of 36 CLEP credits are eligible to transfer. Students must earn the American Council of Education (ACE) recommended score to be awarded credit.
Official test scores must be sent directly from the appropriate testing agency to the Office of Admission and Enrollment.
Effective Fall 2012, Updated May 2023
| Academic Department | AP Exam | ACE Recommended Score | EQUIVALENT(S) EFFECTIVE FALL 2022 | Equivalent(s) BEFORE FALL 2022 | General Education Attribute EFFECTIVE FALL 2023 | CORE COMPETENCIES EFFECTIVE FALL 2023 | General Education Attribute BEFORE FALL 2023 | Number of Credits |
|---|---|---|---|---|---|---|---|---|
| Business | Financial Accounting | 50 | ACCT 100E | ACCT 10E | 3 | |||
| Business | Info Systems/Comp Appl | 50 | CSCI 100E | CSCI 10E | 3 | |||
| Business | Introductory Business Law | 50 | ELEC 100E | ELEC 10E | 3 | |||
| Business | Principles of Management | 50 | ELEC 100E | ELEC 10E | 3 | |||
| Business | Principles of Marketing | 50 | ELEC 100E | ELEC 10E | 3 | |||
| Composition and Literature | American Literature | 50 | ALIT 2001 & ALIT 200E | ALIT 201 & ALIT 20E | HUMA | H3 | 6 | |
| Composition and Literature | Analyzing/Interpreting Literature | 50 | LITR 1000 & LITR 100E | LITR 100 & LITR 10E | HUMA | H3 | 6 | |
| Composition and Literature | College Composition | 50 | COMP 1000 & COMP 100E | COMP 100 & COMP 10E | WCOM | BC3 | 6 | |
| Composition and Literature | College Composition Modular Without Essay | 50 | COMP 1000 | COMP 100 | WCOM | CTR, IL | BC3 | 3 |
| Composition and Literature | College Composition Modular With Essay | 50 | COMP 1000 & COMP 100E | COMP 100 & COMP 10E | WCOM | CTR, IL (COMP 1000) | BC3 | 6 |
| Composition and Literature | English Literature | 50 | ELIT 2000 & ELIT 200E | ELIT 200 & ELIT 20E | HUMA | H3 | 6 | |
| Composition and Literature | Humanities | 50 | LITR 1000 & ARTS 100E | LITR 100 & ARTS 10E | HUMA | H3 | 6 | |
| History and Social Sciences | American Government | 50 | POLS 100E | POLS 10E | UHCE | AM3 | 3 | |
| History and Social Sciences | History of the US I | 50 | HIST 1144 | HIST 144 | UHCE | CTR, IL | AM3 | 3 |
| History and Social Sciences | History of the US II | 50 | HIST 1145 | HIST 145 | UHCE | CTR, IL | AM3 | 3 |
| History and Social Sciences | Human Growth & Development | 50 | EPSY 200E | EPSY 20E | 3 | |||
| History and Social Sciences | Intro to Educational Psychology | 50 | EPSY 200E | EPSY 20E | 3 | |||
| History and Social Sciences | Introductory Psychology | 50 | PSYC 100E | PSYC 100 | SOSC | SS3 | 3 | |
| History and Social Sciences | Introductory Sociology | 50 | SOC 1001 | SOC 101 | SOSC | CTR, GL, IL | SS3 | 3 |
| History and Social Sciences | Principles of Macroeconomics | 50 | ECON 100E | ECON 10E | 3 | |||
| History and Social Sciences | Principles of Microeconomics | 50 | ECON 100E | ECON 10E | SOSC | SS3 | 3 | |
| History and Social Sciences | Social Sciences and History | 50 | SOC 1001 & HIST 1101 | SOCL 101 & HIST 101 | SOSC | CTR, GL, IL (SOC 1001) & CTR, IL (HIST 1101) | SS3 & WC3 | 6 |
| History and Social Sciences | Western Civilization I | 50 | HIST 1100 | HIST 100 | HUMA | CTR, IL | WC3 | 3 |
| History and Social Sciences | Western Civilization II | 50 | HIST 1101 | HIST 101 | HUMA | CTR, IL | WC3 | 3 |
| Science and Mathematics | Biology | 50 | BIOL 1002 & BIOL 100E | BIOL 130 & BIOL 10E | NSCI | CTR, IL (BIOL 1002) | NS3 | 6 |
| Science and Mathematics | Calculus | 50 | MATH 100E | MATH 10E | MAT | M3 | 4 | |
| Science and Mathematics | Chemistry | 50 | CHEM 100E | CHEM 10E | NSCI | NS3 | 6 | |
| Science and Mathematics | College Algebra | 50 | MATH 100E | MATH 10E | 3 | |||
| Science and Mathematics | College Mathematics | 50 | MATH 100E | MATH 10E | MAT | M3 | 6 | |
| Science and Mathematics | Natural Sciences | 50 | BIOL 1002 & PHYS 1000 | BIOL 130 & PHYS 100 | NSCI | CTR, IL (BIOL 1002) & CTR (PHYS 1000) | NS3 | 6 |
| Science and Mathematics | Precalculus | 50 | MATH 100E | MATH 10E | MAT | M3 | 3 | |
| World Languages | French Language Level 1 | 50 | FREN 1001 & FREN 1002 | FREN 101 & FREN 102 | WLAN | FL3 | 6 | |
| World Languages | French Language Level 2 | 59 | FREN 1001 - FREN 3002 | FREN 101 - FREN 104 | WLAN | FL3 | 12 | |
| World Languages | German Language Level 1 | 50 | GERM 1001 & GERM 1002 | GERM 101 & GERM 102 | WLAN | FL3 | 6 | |
| World Languages | German Language Level 2 | 60 | GERM 1001 - GERM 2002 | GERM 101 - GERM 104 | WLAN | FL3 | 12 | |
| World Languages | Spanish Language Level 1 | 50 | SPAN 1001 & SPAN 1002 | SPAN 101 & SPAN 102 | WLAN | FL3 | 6 | |
| World Languages | Spanish Language Level 2 | 63 | SPAN 1001 - 2002 | SPAN 101 - SPAN 104 | WLAN | FL3 | 12 |
Credit for Prior Learning
If you've completed any of the following, you should consider Credit for Prior Learning:
- Workplace or other training programs
- A professional license or certificate
- Military training not evaluated for credit by ACE
- Learning that corresponds to college courses
Contact
Welcome Center
108 Ravine Parkway
Oneonta, NY 13820
United States